Federated fraud signal running across 2 issuers.
Layer 1 pipeline gates are healthy — Layer 2 model performance is statistically valid for this reporting window.
Layer 1 Gates
Scored 24h
1,284,597
Auth events · live
Fraud detected
4,217
False positives
612
Latency p95
147ms
Target <200ms
TLID integrity
99.7%
Broken chains caught
TPR violations
38
Flagged this window
Transaction throughputLive
Scored vs. fraud-flagged · streaming, last tick 20:09:07
Fraud catch rate vs. baseline
12-week pilot trend
Inference latency distribution
p95 budget: 200ms
Federated nodes
FedAvg aggregation · weights only, no raw data transits
First Meridian Bank
us-east-1 · 142 rounds
Coverage
98.7%
Coastline Credit Union
us-west-2 · 138 rounds
Coverage
97.9%
Recent scored transactions
Live stream from local agents
| Txn ID | Merchant | Amount | Risk | Decision | Latency | When |
|---|---|---|---|---|---|---|
| txn_814acb | Northgate HotelsCP | $282.45 | 76 | review | 177ms | 1m ago |
| txn_814a42 | Cinema 47CP | $294.78 | 15 | approved | 80ms | 3m ago |
| txn_8149b9 | OakRoot GrocersCP | $485.92 | 83 | declined | 134ms | 5m ago |
| txn_814930 | Pixel ThreadsCNP | $552.80 | 82 | declined | 132ms | 6m ago |
| txn_8148a7 | Northgate HotelsCNP | $782.75 | 11 | approved | 164ms | 10m ago |
| txn_81481e | Helix AutoCP | $446.84 | 77 | review | 128ms | 11m ago |
| txn_814795 | Helix AutoCNP | $713.25 | 64 | review | 171ms | 12m ago |
| txn_81470c | Volta ChargingCP | $455.38 | 2 | approved | 76ms | 15m ago |
| txn_814683 | BlueOx CoffeeCNP | $695.92 | 75 | review | 135ms | 17m ago |
| txn_8145fa | Stripe.dev Co.CNP | $117.43 | 61 | review | 97ms | 18m ago |
| txn_814571 | OakRoot GrocersCNP | $406.02 | 82 | declined | 164ms | 20m ago |
| txn_8144e8 | Volta ChargingCP | $675.55 | 32 | approved | 135ms | 22m ago |
| txn_81445f | Helix AutoCNP | $164.46 | 4 | approved | 117ms | 25m ago |
| txn_8143d6 | Cinema 47CNP | $212.68 | 83 | declined | 152ms | 26m ago |
TPR rules validator
Mastercard transaction processing rules
TPR-1.2
Auth response code mapping
TPR-2.1
CVV2 result code propagation
TPR-2.4
AVS result populated (CNP)
TPR-3.1
Reversal TLID linkage
TPR-4.2
Merchant category alignment
TPR-5.1
3DS authentication indicator
TPR-6.3
Token requestor ID present
